Reservoirs in Telangana
6 dams in the register, 3.08 billion m³ of live capacity between them.
Largest by live capacity
Every dam
| Dam | District | Basin | Reported by | Capacity | Full level |
|---|---|---|---|---|---|
| Sriram Sagar | Adilabad | Godavari | CWC | 2.300 BCM | 332.54 m |
| Lower Manair\G.V.Sudhakar Rao Reservoir | Karimnagar | Godavari | CWC | 0.621 BCM | 280.42 m |
| Nizam Sagar | Nizamabad | — | CWC | 0.115 BCM | 428.24 m |
| Singur | Medak | — | CWC | 0.043 BCM | 523.6 m |
| Sunkesula Barrage | Mahbubnagar | Krishna | APSDPS | not published | 0 m |
| Pulichinthala Project | Nalgonda | Krishna | APSDPS | not published | 0 m |
2 of 6 dams here have no published capacity, so they are excluded from the total above rather than counted as zero.
Capacity is normalised to billion m³ per reporting agency: the register mixes BCM and MCM in the same column without declaring which. Full level is metres above sea level, as published.