Reservoirs in Madhya Pradesh
9 dams in the register, 27.32 billion m³ of live capacity between them.
Largest by live capacity
Every dam
| Dam | District | Basin | Reported by | Capacity | Full level |
|---|---|---|---|---|---|
| Indira Sagar | East Nimar | Narmada | CWC | 9.745 BCM | 262.13 m |
| Gandhi Sagar | Neemuch | Ganga | CWC | 6.827 BCM | 399.9 m |
| Ban Sagar | Shahdol | Ganga | CWC | 5.166 BCM | 341.64 m |
| Bargi\Rani Avanti Bai Sagar | Mandla | Narmada | CWC | 3.180 BCM | 422.76 m |
| Tawa Reservoir | Hoshangabad | Narmada | CWC | 1.944 BCM | 355.4 m |
| Barna | Raisen | Narmada | CWC | 0.456 BCM | 348.55 m |
| Omkareshwar | East Nimar | — | CWC | not published | 0 m |
| Sanjay Sarovar (Upper Wainganga) | Seoni | — | CWC | not published | 0 m |
| Kolar | Sehore | — | CWC | not published | 0 m |
3 of 9 dams here have no published capacity, so they are excluded from the total above rather than counted as zero.
Capacity is normalised to billion m³ per reporting agency: the register mixes BCM and MCM in the same column without declaring which. Full level is metres above sea level, as published.