Reservoirs in Jharkhand
5 dams in the register, 1.79 billion m³ of live capacity between them.
Largest by live capacity
Every dam
| Dam | District | Basin | Reported by | Capacity | Full level |
|---|---|---|---|---|---|
| Tenughat Reservoir | Bokaro | Ganga | CWC | 0.821 BCM | 269.14 m |
| Maithon Reservoir | Barddhaman | Ganga | CWC | 0.471 BCM | 146.3 m |
| Panchat Reservoir | Puruliya | Ganga | CWC | 0.184 BCM | 124.97 m |
| Konar Reservoir | Hazaribagh | Ganga | CWC | 0.176 BCM | 425.81 m |
| Tilaiya Reservoir | Hazaribagh | Ganga | CWC | 0.142 BCM | 368.81 m |
Capacity is normalised to billion m³ per reporting agency: the register mixes BCM and MCM in the same column without declaring which. Full level is metres above sea level, as published.