Food prices in Uttar Pradesh
1,247 wholesale quotes from 222 markets, covering 80 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Wheat | 123 | ₹2,400 | ₹2,550 | ₹2,718 |
| Wood | 90 | ₹389 | ₹550 | ₹1,362 |
| Potato | 89 | ₹500 | ₹600 | ₹1,517 |
| Paddy(Common) | 79 | ₹1,850 | ₹3,254 | ₹3,857 |
| Green Chilli | 50 | ₹1,500 | ₹2,590 | ₹5,588 |
| Tomato | 49 | ₹1,318 | ₹2,000 | ₹3,585 |
| Onion | 46 | ₹1,619 | ₹2,967 | ₹5,362 |
| Firewood | 43 | ₹300 | ₹440 | ₹572 |
| Rice | 40 | ₹2,212 | ₹2,723 | ₹8,041 |
| Maize | 29 | ₹2,000 | ₹2,117 | ₹2,400 |
| Garlic | 28 | ₹4,000 | ₹8,391 | ₹16,399 |
| Ginger(Green) | 27 | ₹3,100 | ₹4,925 | ₹10,844 |
| Gram Raw(Chholia) | 26 | ₹5,100 | ₹6,519 | ₹9,014 |
| Lemon | 23 | ₹2,450 | ₹5,100 | ₹15,660 |
| Brinjal | 16 | ₹700 | ₹1,225 | ₹1,960 |
| Bajra(Pearl Millet/Cumbu) | 16 | ₹1,800 | ₹2,000 | ₹3,824 |
| Bottle gourd | 15 | ₹650 | ₹1,000 | ₹1,600 |
| Mustard | 14 | ₹6,500 | ₹7,139 | ₹17,796 |
| Gur(Jaggery) | 13 | ₹3,023 | ₹4,569 | ₹5,807 |
| Black Gram Dal(Urd Dal) | 13 | ₹6,000 | ₹10,710 | ₹12,197 |
| Peas(Dry) | 12 | ₹3,143 | ₹4,050 | ₹7,800 |
| Pegeon Pea(Arhar Fali) | 12 | ₹7,025 | ₹10,425 | ₹12,500 |
| Cauliflower | 12 | ₹1,360 | ₹2,100 | ₹3,050 |
| Bhindi(Ladies Finger) | 12 | ₹900 | ₹1,685 | ₹3,100 |
| Green Gram(Moong)(Whole) | 11 | ₹6,800 | ₹8,768 | ₹10,580 |
| Masur Dal | 11 | ₹5,100 | ₹6,500 | ₹9,856 |
| Groundnut | 10 | ₹5,000 | ₹6,910 | ₹15,977 |
| Makhana(Foxnut) | 9 | ₹35,251 | ₹43,480 | ₹1,22,625 |
| Pumpkin | 8 | ₹500 | ₹950 | ₹1,200 |
| Sweet Saag | 8 | ₹14,255 | ₹21,229 | ₹30,291 |
| Cabbage | 7 | ₹800 | ₹1,100 | ₹1,820 |
| Bengal Gram Dal(Chana Dal) | 7 | ₹5,100 | ₹7,900 | ₹8,000 |
| Capsicum | 7 | ₹2,000 | ₹3,050 | ₹5,000 |
| Banana - Green | 7 | ₹1,100 | ₹1,500 | ₹1,660 |
| Sesamum(Sesame,Gingelly,Til) | 6 | ₹8,000 | ₹14,287 | ₹30,825 |
| Chili Red | 6 | ₹6,768 | ₹13,968 | ₹44,518 |
| Raddish | 6 | ₹800 | ₹1,095 | ₹1,300 |
| Sponge gourd | 6 | ₹1,300 | ₹1,550 | ₹2,100 |
| Tobacco | 5 | ₹1,764 | ₹2,200 | ₹5,000 |
| Mentha Oil | 5 | ₹50,000 | ₹1,33,007 | ₹2,68,313 |
| Green Gram Dal(Moong Dal) | 5 | ₹9,015 | ₹10,537 | ₹10,813 |
| Coriander(Leaves) | 5 | ₹6,500 | ₹11,275 | ₹24,080 |
| Cucumbar(Kheera) | 5 | ₹715 | ₹1,500 | ₹2,100 |
| Apple | 4 | ₹2,050 | ₹5,350 | ₹8,490 |
| Bitter gourd | 4 | ₹1,500 | ₹2,133 | ₹2,550 |
| Colacasia | 4 | ₹1,200 | ₹1,550 | ₹4,100 |
| Soanf | 3 | ₹12,586 | ₹37,424 | ₹39,705 |
| Paddy(Basmati) | 3 | ₹2,600 | ₹2,890 | ₹3,500 |
| Pointed gourd(Parval) | 3 | ₹1,450 | ₹4,220 | ₹4,500 |
| Papaya | 3 | ₹1,340 | ₹1,510 | ₹3,000 |
| Barley(Jau) | 3 | ₹1,930 | ₹2,200 | ₹2,600 |
| Arecanut(Betelnut/Supari) | 3 | ₹25,256 | ₹25,561 | ₹26,700 |
| Cowpea(Lobia/Karamani) | 3 | ₹9,913 | ₹11,400 | ₹12,427 |
| Dal Mix | 3 | ₹9,589 | ₹10,402 | ₹10,476 |
| Pea Pod/Pea Cod/हरी मटर | 3 | ₹3,600 | ₹5,150 | ₹5,550 |
| Ridgeguard(Tori) | 3 | ₹1,000 | ₹1,500 | ₹2,195 |
| Linseed | 3 | ₹7,069 | ₹19,208 | ₹20,237 |
| Cowpea(Veg) | 2 | ₹1,100 | ₹1,300 | ₹1,500 |
| Chicory(Chikori/Kasni) | 2 | ₹3,105 | ₹12,552 | ₹22,000 |
| Fish | 2 | ₹6,000 | ₹6,250 | ₹6,500 |
| Rab/Liquid Jaggery/Molasses | 2 | ₹2,961 | ₹2,980 | ₹3,000 |
| Spinach | 2 | ₹1,300 | ₹1,400 | ₹1,500 |
| Cotton | 2 | ₹7,818 | ₹8,209 | ₹8,600 |
| Turmeric | 2 | ₹17,383 | ₹22,625 | ₹27,866 |
| Banana | 2 | ₹1,530 | ₹1,815 | ₹2,100 |
| Red gram/Arhar/Tur(whole) | 2 | ₹8,000 | ₹9,783 | ₹11,566 |
| Carrot | 2 | ₹1,200 | ₹1,600 | ₹2,000 |
| Khandsari(Desi Khand) | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| Gond | 1 | ₹2,500 | ₹2,500 | ₹2,500 |
| Papaya(Raw) | 1 | ₹2,050 | ₹2,050 | ₹2,050 |
| Castor Seed | 1 | ₹8,695 | ₹8,695 | ₹8,695 |
| Jowar(Sorghum) | 1 | ₹4,603 | ₹4,603 | ₹4,603 |
| Methi Seeds | 1 | ₹12,753 | ₹12,753 | ₹12,753 |
| dried mango | 1 | ₹60,000 | ₹60,000 | ₹60,000 |
| Mousambi(Sweet Lime) | 1 | ₹3,460 | ₹3,460 | ₹3,460 |
| Pomegranate | 1 | ₹7,130 | ₹7,130 | ₹7,130 |
| Broken Rice | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
| Soyabean | 1 | ₹11,934 | ₹11,934 | ₹11,934 |
| Rambans(Agave /Century plant) | 1 | ₹400 | ₹400 | ₹400 |
| Water Melon | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Uttar Pradesh
Every market
- Noida APMC 32
- DADRI APMC 32
- Ghaziabad APMC 26
- Bareilly APMC 25
- Hasanpur APMC 22
- Varanasi APMC 16
- Gulavati APMC 16
- CHHUTMALPUR APMC 15
- Kairana APMC 15
- Lucknow APMC 14
- Naugarh APMC 13
- Kosikalan APMC 12
- Maigalganj APMC 12
- Dhanaura APMC 12
- Golagokarnath APMC 11
- Saharanpur APMC 11
- Mathura APMC 11
- Dudhi APMC 11
- Lalganj APMC 11
- Muradabad APMC 10
- Dhampur APMC 10
- Barabanki APMC 10
- Ahirora APMC 9
- Kanpur(Grain) APMC 9
- Bahraich APMC 9
- Chandausi APMC 9
- Shahaswan APMC 9
- Khalilabad APMC 9
- Dibiapur APMC 9
- Khekda APMC 9
- Lakhimpur APMC 8
- Shahjahanpur APMC 8
- Basti APMC 8
- Bishalpur APMC 8
- Dankaur APMC 8
- Badayoun APMC 8
- Banthara APMC 8
- Khairagarh APMC 8
- Sambhal APMC 8
- Etah APMC 7
- Kasganj APMC 7
- Khair APMC 7
- Lalitpur APMC 7
- Buland Shahr APMC 7
- Jasvantnagar APMC 7
- Jaunpur APMC 7
- Nagina APMC 7
- Jalalabad APMC 7
- Aligarh APMC 7
- Prayagraj APMC 7
- Bhehjoi APMC 7
- Achalda APMC 6
- Achnera APMC 6
- Jhansi APMC 6
- Mauranipur APMC 6
- Ayodhya APMC 6
- Muzzafarnagar APMC 6
- Pratapgarh APMC 6
- Safdarganj APMC 6
- Shamli APMC 6
- Auraiya APMC 6
- Chaandpur APMC 6
- Shadabad APMC 6
- Sirsaganj APMC 6
- Jagnair APMC 6
- Banda APMC 5
- Aliganj APMC 5
- Fatehpur APMC 5
- Ballia APMC 5
- Bangarmau APMC 5
- Charra APMC 5
- Hapur APMC 5
- Jangipura APMC 5
- Konch APMC 5
- Madhoganj APMC 5
- Nawabganj APMC 5
- Paliakala APMC 5
- Tanda Akbarpur APMC 5
- Firozabad APMC 5
- Nanuta APMC 5
- Charkhari APMC 5
- Agra APMC 5
- Rampurmaniharan APMC 5
- Etawah APMC 5
- Haathras APMC 5
- Fatehpur Sikri APMC 5
- Orai APMC 5
- Najibabad APMC 5
- Azamgarh APMC 4
- Maudaha APMC 4
- Devariya APMC 4
- Jalaun APMC 4
- Kiratpur APMC 4
- Mahoba APMC 4
- Siyana APMC 4
- Sultanpur APMC 4
- Tilhar APMC 4
- Sandila APMC 4
- Kannauj APMC 4
- Hardoi APMC 4
- Mainpuri APMC 4
- Sehjanwa APMC 4
- Bewar APMC 4
- Shahabad(New Mandi) APMC 4
- Sikarpur APMC 4
- Tundla APMC 4
- Bilaspur APMC 4
- Babrala APMC 4
- Akbarpur APMC 4
- Sitapur APMC 4
- Rampur APMC 4
- Rasda APMC 4
- Anoop Shahar APMC 3
- Naanpara APMC 3
- Tanda(Rampur) APMC 3
- Baheri APMC 3
- Anwala APMC 3
- Utraula APMC 3
- Balrampur APMC 3
- Jafarganj APMC 3
- Mohamadabad APMC 3
- Rura APMC 3
- Raibareilly APMC 3
- Robertsganj APMC 3
- Rudauli APMC 3
- Thanabhawan APMC 3
- Ujhani APMC 3
- Unnao APMC 3
- Gorakhpur APMC 3
- Gonda APMC 3
- Bijnaur APMC 3
- Raath APMC 3
- Shahpur APMC 3
- Kayamganj APMC 3
- Bindki APMC 3
- Bharthna APMC 3
- Jayas APMC 3
- Khurja APMC 3
- Mugrabaadshahpur APMC 3
- Awagarh APMC 3
- Sikandraraau APMC 3
- Bachranwa APMC 2
- Karvi APMC 2
- Jhijhank APMC 2
- Jarar APMC 2
- Pilibhit APMC 2
- Bilsi APMC 2
- Choubepur APMC 2
- Divai APMC 2
- Jahanabad APMC 2
- Puranpur APMC 2
- Shahabad APMC 2
- Bisoli APMC 2
- Baraut APMC 2
- Purwa APMC 2
- Samsabad APMC 2
- Sandi APMC 2
- Bharuasumerpur APMC 2
- Chhibramau APMC 2
- Colonelganj APMC 2
- Gurusarai APMC 2
- Jahangirabad APMC 2
- Uttaripura APMC 2
- Wazirganj APMC 2
- Ajuha APMC 2
- Kushinagar APMC 2
- Jewar APMC 2
- Kopaganj APMC 2
- Partaval APMC 2
- Atrauli APMC 2
- Ghiraur APMC 2
- Mirzapur APMC 2
- Sikanderabad APMC 2
- Mehrauni APMC 2
- Salon APMC 2
- Shikohabad APMC 2
- Muradnagar APMC 2
- Yusufpur APMC 2
- Powayan APMC 2
- Mihipurwa APMC 2
- Atarra APMC 2
- Gangoh APMC 2
- Viswan APMC 2
- Manjhanpur APMC 2
- Nautnava APMC 2
- Sirsa APMC 2
- Shahganj APMC 2
- Anandnagar APMC 2
- Amroha APMC 2
- Ganj Dundwara APMC 2
- Milak APMC 2
- Dataganj APMC 2
- Farukhabad APMC 1
- Gadaura APMC 1
- Fatehabad APMC 1
- Deoband APMC 1
- Sidhauli APMC 1
- Kurara APMC 1
- Bharwari APMC 1
- Maholi APMC 1
- Ait APMC 1
- Mehmoodabad APMC 1
- Muskara APMC 1
- Madhogarh APMC 1
- Baruwasagar APMC 1
- Kamlaganj APMC 1
- Meerut APMC 1
- Chirgaon APMC 1
- Hargaon (Laharpur) APMC 1
- Lediyari APMC 1
- Panchpedwa APMC 1
- Sahiyapur APMC 1
- Baripaal APMC 1
- Pukharayan APMC 1
- Jamanian APMC 1
- Khatauli APMC 1
- Kalpi APMC 1
- Mawana APMC 1
- Meeranpur Katra APMC 1
- Payagpur APMC 1
- Islam Nagar APMC 1
- Haldaur APMC 1