Food prices in Tripura
111 wholesale quotes from 14 markets, covering 30 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Brinjal | 10 | ₹2,600 | ₹4,100 | ₹6,600 |
| Potato | 10 | ₹1,000 | ₹1,550 | ₹2,400 |
| Bitter gourd | 8 | ₹3,500 | ₹7,200 | ₹10,000 |
| Green Chilli | 8 | ₹6,900 | ₹12,000 | ₹23,000 |
| Cucumbar(Kheera) | 7 | ₹2,500 | ₹6,000 | ₹7,800 |
| Pointed gourd(Parval) | 7 | ₹3,000 | ₹4,500 | ₹7,700 |
| Bhindi(Ladies Finger) | 6 | ₹5,200 | ₹5,325 | ₹8,000 |
| Cowpea(Veg) | 6 | ₹5,200 | ₹6,350 | ₹7,500 |
| Onion | 5 | ₹2,300 | ₹5,000 | ₹6,500 |
| Ridgeguard(Tori) | 5 | ₹4,400 | ₹6,500 | ₹7,700 |
| Tomato | 4 | ₹1,300 | ₹4,400 | ₹6,500 |
| Banana - Green | 3 | ₹2,300 | ₹2,500 | ₹3,300 |
| Fish | 3 | ₹24,000 | ₹32,000 | ₹34,000 |
| Spiny Gourd / Kartali(Kantola) | 3 | ₹4,200 | ₹7,000 | ₹7,800 |
| Ginger(Green) | 2 | ₹10,000 | ₹11,750 | ₹13,500 |
| Sponge gourd | 2 | ₹4,900 | ₹5,750 | ₹6,600 |
| Rice | 2 | ₹4,200 | ₹5,300 | ₹5,300 |
| Pumpkin | 2 | ₹3,200 | ₹3,500 | ₹3,800 |
| Papaya(Raw) | 2 | ₹1,400 | ₹1,950 | ₹2,500 |
| Ashgourd | 2 | ₹3,300 | ₹3,350 | ₹3,400 |
| Cabbage | 2 | ₹3,600 | ₹4,700 | ₹5,800 |
| Cock | 1 | ₹220 | ₹220 | ₹220 |
| Raddish | 1 | ₹2,800 | ₹2,800 | ₹2,800 |
| Goat | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Sweet Pumpkin | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
| Amaranthus | 1 | ₹3,800 | ₹3,800 | ₹3,800 |
| Colacasia | 1 | ₹6,800 | ₹6,800 | ₹6,800 |
| Bottle gourd | 1 | ₹3,200 | ₹3,200 | ₹3,200 |
| Paddy(Common) | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| Banana | 1 | ₹3,000 | ₹3,000 | ₹3,000 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Tripura
Every market
- Manubazar 21
- Barpathari APMC 15
- Melaghar APMC 11
- Sonamura APMC 8
- Boxonagar 8
- Champaknagar APMC 8
- Kalyanpur APMC 7
- Machmara 7
- Kulai APMC 6
- Chowmanu APMC 6
- Panichowki 6
- Kalsi APMC 2
- Biokhora 2
- Kadamtala 1