Food prices in Telangana
257 wholesale quotes from 45 markets, covering 57 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Paddy(Common) | 15 | ₹2,036 | ₹2,400 | ₹3,967 |
| Tomato | 15 | ₹625 | ₹2,000 | ₹3,400 |
| Brinjal | 13 | ₹900 | ₹2,300 | ₹4,000 |
| Bhindi(Ladies Finger) | 13 | ₹1,500 | ₹3,000 | ₹4,000 |
| Green Chilli | 11 | ₹2,250 | ₹3,500 | ₹5,000 |
| Bitter gourd | 11 | ₹1,800 | ₹2,300 | ₹4,000 |
| Maize | 11 | ₹1,856 | ₹2,400 | ₹2,529 |
| Carrot | 9 | ₹1,900 | ₹4,500 | ₹6,400 |
| Potato | 9 | ₹1,200 | ₹1,750 | ₹3,000 |
| Cabbage | 9 | ₹800 | ₹1,300 | ₹3,000 |
| Ridgeguard(Tori) | 8 | ₹1,500 | ₹2,500 | ₹4,500 |
| Cucumbar(Kheera) | 7 | ₹900 | ₹1,800 | ₹2,400 |
| Cluster beans | 7 | ₹2,000 | ₹2,750 | ₹4,000 |
| Beetroot | 7 | ₹1,300 | ₹2,750 | ₹3,400 |
| Onion | 6 | ₹3,100 | ₹4,500 | ₹6,400 |
| French Beans(Frasbean) | 6 | ₹4,000 | ₹5,500 | ₹7,750 |
| Cauliflower | 6 | ₹1,200 | ₹1,800 | ₹3,000 |
| Groundnut | 5 | ₹4,479 | ₹7,285 | ₹8,588 |
| Colacasia | 5 | ₹2,000 | ₹2,800 | ₹3,400 |
| Green Gram(Moong)(Whole) | 5 | ₹5,051 | ₹6,491 | ₹14,454 |
| Snakeguard | 5 | ₹1,500 | ₹2,300 | ₹5,000 |
| Bottle gourd | 5 | ₹700 | ₹1,100 | ₹1,500 |
| Field Pea | 5 | ₹2,700 | ₹3,500 | ₹4,500 |
| Capsicum | 4 | ₹2,000 | ₹3,450 | ₹4,750 |
| Drumstick | 4 | ₹2,500 | ₹3,650 | ₹4,000 |
| Cotton | 3 | ₹7,551 | ₹8,000 | ₹8,128 |
| Banana - Green | 3 | ₹500 | ₹900 | ₹900 |
| Little gourd(Kundru) | 3 | ₹3,500 | ₹4,000 | ₹4,800 |
| Leafy Vegetable | 3 | ₹3,000 | ₹3,000 | ₹6,000 |
| Wild Cucumber | 2 | ₹2,300 | ₹2,300 | ₹2,300 |
| Red gram/Arhar/Tur(whole) | 2 | ₹7,639 | ₹8,016 | ₹8,393 |
| Onion Green | 2 | ₹2,000 | ₹2,250 | ₹2,500 |
| Other green and fresh vegetables | 2 | ₹2,500 | ₹2,500 | ₹2,500 |
| Yam(Ratalu) | 2 | ₹2,300 | ₹3,275 | ₹4,250 |
| Sweet Potato | 2 | ₹2,200 | ₹2,400 | ₹2,600 |
| Jowar(Sorghum) | 1 | ₹2,169 | ₹2,169 | ₹2,169 |
| Tinda | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Green Gram Dal(Moong Dal) | 1 | ₹6,575 | ₹6,575 | ₹6,575 |
| Bengal Gram(Gram)(Whole) | 1 | ₹5,800 | ₹5,800 | ₹5,800 |
| Sesamum(Sesame,Gingelly,Til) | 1 | ₹11,329 | ₹11,329 | ₹11,329 |
| Dry Chillies | 1 | ₹14,250 | ₹18,025 | ₹21,800 |
| Field Bean(Anumulu) | 1 | ₹4,500 | ₹4,500 | ₹4,500 |
| Ber(Zizyphus/Borehannu) | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Pomegranate | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Thondekai | 1 | ₹2,750 | ₹2,750 | ₹2,750 |
| Mousambi(Sweet Lime) | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Wood | 1 | ₹500 | ₹500 | ₹500 |
| Turmeric | 1 | ₹8,809 | ₹8,809 | ₹8,809 |
| Groundnut pods(raw) | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Mango(Raw-Ripe) | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Raddish | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Guava | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Cotton Seed | 1 | ₹8,606 | ₹8,606 | ₹8,606 |
| Pumpkin | 1 | ₹950 | ₹950 | ₹950 |
| Cow | 1 | ₹50,000 | ₹50,000 | ₹50,000 |
| She Buffalo | 1 | ₹50,000 | ₹50,000 | ₹50,000 |
| Castor Seed | 1 | ₹7,031 | ₹7,031 | ₹7,031 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Telangana
Every market
- Bowenpally APMC 26
- Kukatpally,RBZ 26
- RYTHU BAZAR MEHDIPATNAM 25
- Warangal APMC 23
- Gudimalkapur APMC 21
- Siddipet(Rythu Bazar) 17
- Miryalguda(Rythu Bazar) 10
- Excise Colony,RBZ 10
- Shadnagar APMC 9
- Kalwakurthy APMC 8
- Vantamamidi APMC 7
- Mahabubnagar(Rythu Bazar) 6
- Bhainsa APMC 5
- Mahabubabad APMC 5
- Suryapeta APMC 4
- Kesamudram APMC 4
- Ibrahimpatnam APMC 4
- Jangaon APMC 3
- Wanaparthy town APMC 2
- Tirumalagiri APMC 2
- Mahbubnagar APMC 2
- Alampur APMC 2
- Dammapet APMC 2
- Narsingi APMC 2
- Badepally APMC 2
- Gadwal APMC 1
- Neredcherla APMC 1
- Sattupalli (Ramalayam),RBZ 1
- Husnabad APMC 1
- Pavilion Ground,Khammam,RBZ 1
- Khammam APMC 1
- V.Saidapur APMC 1
- Sircilla APMC 1
- Sattupally APMC 1
- Siddipet APMC 1
- Bejjenki APMC 1
- Tanduru APMC 1
- Cherial APMC 1
- Jammikunta APMC 1
- Chevella APMC 1
- Huzurnagar APMC 1
- Bhadrachalam APMC 1
- Gajwel APMC 1
- Kallur APMC 1
- Gangadhara APMC 1