Food prices in Rajasthan
320 wholesale quotes from 48 markets, covering 70 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Wheat | 17 | ₹2,500 | ₹2,610 | ₹2,700 |
| Onion | 16 | ₹1,000 | ₹3,250 | ₹5,000 |
| Mustard | 16 | ₹7,100 | ₹7,635 | ₹7,813 |
| Potato | 15 | ₹500 | ₹860 | ₹1,500 |
| Tomato | 15 | ₹900 | ₹2,000 | ₹3,400 |
| Bajra(Pearl Millet/Cumbu) | 11 | ₹2,000 | ₹2,151 | ₹2,400 |
| Cucumbar(Kheera) | 8 | ₹1,250 | ₹2,075 | ₹2,500 |
| Black Gram(Urd Beans)(Whole) | 8 | ₹5,250 | ₹5,855 | ₹6,500 |
| Beetroot | 6 | ₹1,600 | ₹2,350 | ₹2,700 |
| Lemon | 6 | ₹2,300 | ₹8,250 | ₹13,400 |
| Cauliflower | 6 | ₹1,400 | ₹2,350 | ₹4,300 |
| Capsicum | 6 | ₹1,700 | ₹4,000 | ₹4,000 |
| Brinjal | 6 | ₹1,000 | ₹1,825 | ₹2,250 |
| Bhindi(Ladies Finger) | 6 | ₹1,600 | ₹2,050 | ₹3,000 |
| Cabbage | 6 | ₹1,000 | ₹1,525 | ₹2,200 |
| Green Chilli | 6 | ₹1,500 | ₹2,500 | ₹3,500 |
| Green Gram(Moong)(Whole) | 6 | ₹7,889 | ₹8,258 | ₹8,500 |
| Pineapple | 5 | ₹2,500 | ₹4,750 | ₹6,200 |
| Pomegranate | 5 | ₹5,000 | ₹7,800 | ₹11,500 |
| Cotton | 5 | ₹7,111 | ₹8,498 | ₹9,331 |
| Bengal Gram(Gram)(Whole) | 5 | ₹5,000 | ₹6,115 | ₹7,100 |
| Soyabean | 5 | ₹4,552 | ₹5,200 | ₹5,915 |
| Bottle gourd | 5 | ₹950 | ₹1,000 | ₹1,500 |
| Carrot | 5 | ₹1,700 | ₹2,250 | ₹3,500 |
| Barley(Jau) | 5 | ₹2,565 | ₹2,683 | ₹2,851 |
| Apple | 5 | ₹4,500 | ₹6,500 | ₹14,000 |
| Garlic | 5 | ₹9,500 | ₹14,000 | ₹17,000 |
| Cluster beans | 5 | ₹2,600 | ₹4,000 | ₹6,400 |
| Ginger(Green) | 5 | ₹4,000 | ₹5,500 | ₹7,000 |
| Mousambi(Sweet Lime) | 5 | ₹1,600 | ₹2,750 | ₹5,500 |
| Pumpkin | 5 | ₹900 | ₹1,100 | ₹2,000 |
| Water Melon | 4 | ₹1,250 | ₹2,000 | ₹2,800 |
| Orange | 4 | ₹5,000 | ₹6,000 | ₹8,000 |
| Colacasia | 4 | ₹1,500 | ₹1,725 | ₹2,100 |
| Bitter gourd | 4 | ₹2,500 | ₹2,750 | ₹3,000 |
| Coriander(Leaves) | 4 | ₹2,000 | ₹3,400 | ₹10,000 |
| Guar | 4 | ₹6,225 | ₹6,363 | ₹6,500 |
| Papaya | 4 | ₹1,700 | ₹2,550 | ₹3,000 |
| Raddish | 4 | ₹1,000 | ₹1,250 | ₹1,750 |
| Banana | 4 | ₹1,900 | ₹2,100 | ₹3,100 |
| Guava | 4 | ₹2,000 | ₹5,250 | ₹7,250 |
| Tender Coconut | 4 | ₹3,250 | ₹4,300 | ₹6,500 |
| Tinda | 4 | ₹1,900 | ₹3,550 | ₹8,500 |
| Ridgeguard(Tori) | 3 | ₹1,750 | ₹2,300 | ₹2,500 |
| Mint(Pudina) | 3 | ₹1,000 | ₹2,000 | ₹2,250 |
| Guar Seed(Cluster Beans Seed) | 3 | ₹6,000 | ₹6,101 | ₹6,200 |
| Maize | 3 | ₹1,775 | ₹1,800 | ₹1,900 |
| Cowpea(Lobia/Karamani) | 3 | ₹6,200 | ₹7,600 | ₹7,625 |
| Pointed gourd(Parval) | 3 | ₹2,000 | ₹2,250 | ₹2,500 |
| Spinach | 2 | ₹2,250 | ₹2,525 | ₹2,800 |
| Onion Green | 2 | ₹1,500 | ₹2,500 | ₹3,500 |
| Pea Pod/Pea Cod/हरी मटर | 1 | ₹12,000 | ₹12,000 | ₹12,000 |
| Ginger(Dry) | 1 | ₹10,400 | ₹10,400 | ₹10,400 |
| Chili Red | 1 | ₹2,500 | ₹2,500 | ₹2,500 |
| Rose(Loose)) | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
| Grapes | 1 | ₹8,000 | ₹8,000 | ₹8,000 |
| Sweet Potato | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
| Corriander seed | 1 | ₹13,500 | ₹13,500 | ₹13,500 |
| Sesamum(Sesame,Gingelly,Til) | 1 | ₹10,831 | ₹10,831 | ₹10,831 |
| Ghee | 1 | ₹60,500 | ₹60,500 | ₹60,500 |
| Sugar | 1 | ₹4,600 | ₹4,600 | ₹4,600 |
| Karbuja(Musk Melon) | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
| Cummin Seed(Jeera) | 1 | ₹17,000 | ₹17,000 | ₹17,000 |
| Round gourd | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Mahua | 1 | ₹3,400 | ₹3,400 | ₹3,400 |
| Sponge gourd | 1 | ₹4,600 | ₹4,600 | ₹4,600 |
| Mahedi | 1 | ₹12,500 | ₹12,500 | ₹12,500 |
| Long Melon(Kakri) | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Marigold(loose) | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Black Gram Dal(Urd Dal) | 1 | ₹7,401 | ₹7,401 | ₹7,401 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Rajasthan
Every market
- Sriganganagar (F&V) APMC 36
- Jaipur (F&V) APMC 36
- Jodhpur (F&V) APMC 35
- Udaipur (F&V) APMC 33
- Ajmer(F&V) APMC 29
- Jalore APMC 19
- Bassi APMC 8
- Bhadara APMC 7
- Sujangarh APMC 6
- Gajsinghpur APMC 6
- Atru APMC 6
- Udaipur (Grain) APMC 6
- Dooni APMC 6
- Suratgarh APMC 5
- Iklera APMC 5
- Khanpur APMC 5
- Uniyara APMC 5
- Sadulpur APMC 4
- Mandawar APMC 4
- Kawai Salpura - Atru APMC 4
- Sikar APMC 4
- Choumahla APMC 4
- Rajsamand APMC 3
- Gangapur City APMC 3
- Degana APMC 3
- Rawla APMC 3
- Abu Road APMC 3
- Bayana APMC 3
- Nahargarh APMC 3
- Rawatsar APMC 3
- Sangriya APMC 2
- Sikri APMC 2
- Palsana APMC 2
- Anta APMC 2
- Raniwara APMC 1
- Samraniyan APMC 1
- Kekri APMC 1
- Jaisalmer APMC 1
- Bhinmal APMC 1
- Mohangarh APMC 1
- Fatehpur APMC 1
- Shahpura APMC 1
- Bijaynagar APMC 1
- Surajgarh APMC 1
- Kapasan APMC 1
- Sojat City APMC 1
- Nawalgarh APMC 1
- Dungarpur APMC 1