Food prices in Punjab
791 wholesale quotes from 68 markets, covering 59 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Potato | 48 | ₹350 | ₹700 | ₹1,200 |
| Onion | 47 | ₹1,440 | ₹4,200 | ₹5,200 |
| Tomato | 42 | ₹1,800 | ₹2,500 | ₹3,500 |
| Green Chilli | 41 | ₹1,500 | ₹3,000 | ₹4,400 |
| Cauliflower | 40 | ₹2,000 | ₹3,325 | ₹5,500 |
| Brinjal | 40 | ₹350 | ₹1,615 | ₹2,900 |
| Apple | 34 | ₹3,600 | ₹7,500 | ₹13,500 |
| Bhindi(Ladies Finger) | 33 | ₹668 | ₹2,300 | ₹4,000 |
| Cucumbar(Kheera) | 31 | ₹880 | ₹2,350 | ₹4,000 |
| Banana | 31 | ₹1,500 | ₹3,000 | ₹4,333 |
| Pumpkin | 28 | ₹800 | ₹1,500 | ₹3,000 |
| Raddish | 28 | ₹800 | ₹1,950 | ₹2,500 |
| Bottle gourd | 27 | ₹700 | ₹1,500 | ₹2,800 |
| Capsicum | 25 | ₹2,400 | ₹4,000 | ₹5,300 |
| Papaya | 22 | ₹2,000 | ₹3,350 | ₹4,000 |
| Bitter gourd | 20 | ₹0 | ₹2,350 | ₹3,200 |
| Carrot | 18 | ₹160 | ₹2,300 | ₹4,000 |
| Mousambi(Sweet Lime) | 18 | ₹3,000 | ₹3,750 | ₹5,035 |
| Ginger(Green) | 17 | ₹5,000 | ₹7,000 | ₹17,000 |
| Pomegranate | 16 | ₹4,000 | ₹8,800 | ₹15,000 |
| Garlic | 15 | ₹7,000 | ₹10,000 | ₹18,000 |
| Cabbage | 14 | ₹1,100 | ₹1,950 | ₹2,900 |
| Lemon | 13 | ₹4,500 | ₹8,000 | ₹11,000 |
| Ridgeguard(Tori) | 13 | ₹1,000 | ₹2,200 | ₹3,000 |
| Guava | 12 | ₹2,000 | ₹4,125 | ₹8,300 |
| Spinach | 12 | ₹1,000 | ₹2,000 | ₹2,900 |
| Paddy(Basmati) | 11 | ₹3,700 | ₹4,016 | ₹4,225 |
| French Beans(Frasbean) | 9 | ₹2,200 | ₹4,000 | ₹5,800 |
| Colacasia | 9 | ₹1,200 | ₹2,200 | ₹2,900 |
| Peas Wet | 8 | ₹6,000 | ₹9,500 | ₹16,000 |
| Coriander(Leaves) | 8 | ₹3,000 | ₹6,500 | ₹8,000 |
| Pineapple | 7 | ₹4,000 | ₹4,300 | ₹8,770 |
| Water Melon | 6 | ₹1,000 | ₹1,800 | ₹2,800 |
| Field Pea | 4 | ₹7,000 | ₹9,000 | ₹12,650 |
| Round gourd | 4 | ₹750 | ₹1,300 | ₹2,500 |
| Beetroot | 3 | ₹1,300 | ₹1,800 | ₹2,000 |
| Cotton | 3 | ₹8,100 | ₹8,500 | ₹8,820 |
| Pear(Marasebu) | 3 | ₹3,000 | ₹6,500 | ₹7,000 |
| Ashgourd | 3 | ₹752 | ₹800 | ₹1,400 |
| Sweet Pumpkin | 2 | ₹1,600 | ₹2,050 | ₹2,500 |
| Mushroom | 2 | ₹11,000 | ₹11,500 | ₹12,000 |
| Pea Pod/Pea Cod/हरी मटर | 2 | ₹5,000 | ₹9,000 | ₹13,000 |
| Cowpea(Veg) | 2 | ₹3,000 | ₹3,625 | ₹4,250 |
| Grapes | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Mint(Pudina) | 1 | ₹4,900 | ₹4,900 | ₹4,900 |
| Karbuja(Musk Melon) | 1 | ₹3,900 | ₹3,900 | ₹3,900 |
| Squash(Chappal Kadoo) | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Guar | 1 | ₹8,300 | ₹8,300 | ₹8,300 |
| Tinda | 1 | ₹2,500 | ₹2,500 | ₹2,500 |
| Coconut Coir | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Banana - Green | 1 | ₹1,500 | ₹1,500 | ₹1,500 |
| Wheat | 1 | ₹2,650 | ₹2,650 | ₹2,650 |
| Sponge gourd | 1 | ₹1,800 | ₹1,800 | ₹1,800 |
| Tender Coconut | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Elephant Yam(Suran)/Amorphophallus | 1 | ₹4,700 | ₹4,700 | ₹4,700 |
| Season Leaves | 1 | ₹3,000 | ₹3,000 | ₹3,000 |
| Leafy Vegetable | 1 | ₹2,200 | ₹2,200 | ₹2,200 |
| Maize | 1 | ₹2,131 | ₹2,131 | ₹2,131 |
| Ginger(Dry) | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Punjab
Every market
- Sirhind APMC 32
- Malerkotla APMC 31
- Bhawanigarh APMC 29
- Ludhiana APMC 29
- Bassi Pathana APMC 28
- Patran APMC 27
- Nawan Shahar(Subzi Mandi) APMC 27
- Dasuya APMC 26
- Patiala APMC 24
- Mansa APMC 23
- Khanna APMC 22
- Tanda Urmur APMC 22
- Nabha APMC 20
- Doraha APMC 20
- Rampuraphul(Nabha Mandi) APMC 20
- Fazilka APMC 18
- Pathankot APMC 17
- Garh Shankar APMC 17
- Garh Shankar(Mahalpur) APMC 16
- Patti APMC 15
- Zira APMC 14
- Mukerian APMC 14
- Dinanagar APMC 14
- Quadian APMC 13
- Chamkaur Sahib APMC 13
- Lalru APMC 13
- Malout APMC 11
- Dharamkot APMC 11
- Rayya APMC 11
- Kharar APMC 10
- Goraya APMC 10
- Bhagta Bhai Ka APMC 9
- Nihal Singh Wala APMC 9
- Mukerian(Talwara) APMC 9
- Baghapurana APMC 8
- Harike APMC 8
- Sahnewal APMC 8
- Samrala APMC 8
- Machhiwara APMC 8
- Ahmedgarh APMC 7
- Dhuri APMC 7
- Tarantaran APMC 7
- Dhariwal APMC 7
- Jagraon APMC 7
- Rajpura APMC 6
- Naushera Pannuan APMC 6
- Raikot APMC 6
- Dera Baba Nanak APMC 6
- GarhShankar (Kotfatuhi) APMC 6
- Noor Mehal APMC 6
- Khadur Sahib(Fetehabad) APMC 6
- Bhucho APMC 5
- Dera Bassi APMC 5
- Mehatpur APMC 5
- Shahkot APMC 5
- Ferozepur Cantt. APMC 5
- Bhogpur APMC 4
- Kalanaur APMC 4
- Jalandhar City(Jalandhar) APMC 2
- Nawanshahar APMC 2
- Bareta APMC 2
- Nakodar APMC 1
- Sangat APMC 1
- Attari APMC 1
- Morinda APMC 1
- Dudhansadhan APMC 1
- Dirba APMC 1
- Majitha APMC 1