Food prices in Meghalaya
32 wholesale quotes from 3 markets, covering 25 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Cabbage | 2 | ₹1,900 | ₹2,575 | ₹3,250 |
| Tomato | 2 | ₹2,900 | ₹3,325 | ₹3,750 |
| Green Chilli | 2 | ₹6,500 | ₹6,700 | ₹6,900 |
| Carrot | 2 | ₹7,500 | ₹9,250 | ₹11,000 |
| Potato | 2 | ₹1,500 | ₹1,600 | ₹1,700 |
| Brinjal | 2 | ₹4,300 | ₹4,525 | ₹4,750 |
| Cucumbar(Kheera) | 2 | ₹2,550 | ₹3,125 | ₹3,700 |
| Betal Leaves | 1 | ₹15,000 | ₹15,000 | ₹15,000 |
| Raddish | 1 | ₹1,650 | ₹1,650 | ₹1,650 |
| Onion | 1 | ₹6,450 | ₹6,450 | ₹6,450 |
| Broomstick(Flower Broom) | 1 | ₹8,000 | ₹8,000 | ₹8,000 |
| Arecanut(Betelnut/Supari) | 1 | ₹20,000 | ₹20,000 | ₹20,000 |
| Pineapple | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Ginger(Dry) | 1 | ₹12,000 | ₹12,000 | ₹12,000 |
| Cauliflower | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Turnip | 1 | ₹3,800 | ₹3,800 | ₹3,800 |
| Bay leaf(Tejpatta) | 1 | ₹2,600 | ₹2,600 | ₹2,600 |
| Pumpkin | 1 | ₹2,900 | ₹2,900 | ₹2,900 |
| Beetroot | 1 | ₹8,000 | ₹8,000 | ₹8,000 |
| Capsicum | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
| Squash(Chappal Kadoo) | 1 | ₹630 | ₹630 | ₹630 |
| Rice | 1 | ₹5,700 | ₹5,700 | ₹5,700 |
| Banana | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| French Beans(Frasbean) | 1 | ₹7,000 | ₹7,000 | ₹7,000 |
| Pear(Marasebu) | 1 | ₹2,600 | ₹2,600 | ₹2,600 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Meghalaya
Every market
- Shillong APMC 22
- Jowai APMC 8
- Mawiong Regulated Market APMC 2