Food prices in Jammu and Kashmir
59 wholesale quotes from 5 markets, covering 40 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Apple | 4 | ₹4,150 | ₹7,200 | ₹8,000 |
| Banana | 2 | ₹4,050 | ₹4,125 | ₹4,200 |
| Onion | 2 | ₹5,000 | ₹5,125 | ₹5,250 |
| Tomato | 2 | ₹2,700 | ₹2,725 | ₹2,750 |
| Brinjal | 2 | ₹1,750 | ₹2,000 | ₹2,250 |
| Cauliflower | 2 | ₹3,250 | ₹3,875 | ₹4,500 |
| Cabbage | 2 | ₹2,100 | ₹2,425 | ₹2,750 |
| Raddish | 2 | ₹1,750 | ₹2,000 | ₹2,250 |
| Bitter gourd | 2 | ₹1,750 | ₹2,000 | ₹2,250 |
| Papaya | 2 | ₹4,500 | ₹5,750 | ₹7,000 |
| Cucumbar(Kheera) | 2 | ₹2,250 | ₹2,500 | ₹2,750 |
| Pomegranate | 2 | ₹8,500 | ₹14,000 | ₹14,500 |
| Garlic | 1 | ₹16,500 | ₹16,500 | ₹16,500 |
| Ginger(Green) | 1 | ₹7,500 | ₹7,500 | ₹7,500 |
| Ridgeguard(Tori) | 1 | ₹2,250 | ₹2,250 | ₹2,250 |
| Water Melon | 1 | ₹3,250 | ₹3,250 | ₹3,250 |
| Carrot | 1 | ₹3,100 | ₹3,100 | ₹3,100 |
| Bottle gourd | 1 | ₹1,800 | ₹1,800 | ₹1,800 |
| Tinda | 1 | ₹3,750 | ₹3,750 | ₹3,750 |
| Pumpkin | 1 | ₹900 | ₹900 | ₹900 |
| Guava | 1 | ₹15,000 | ₹15,000 | ₹15,000 |
| Pineapple | 1 | ₹4,250 | ₹5,250 | ₹6,250 |
| Colacasia | 1 | ₹2,350 | ₹2,350 | ₹2,350 |
| Green Chilli | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Knool Khol | 1 | ₹2,750 | ₹2,750 | ₹2,750 |
| Bhindi(Ladies Finger) | 1 | ₹2,850 | ₹2,850 | ₹2,850 |
| Potato | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Lemon | 1 | ₹13,500 | ₹13,500 | ₹13,500 |
| Spinach | 1 | ₹4,500 | ₹4,500 | ₹4,500 |
| French Beans(Frasbean) | 1 | ₹4,750 | ₹4,750 | ₹4,750 |
| Beetroot | 1 | ₹2,900 | ₹2,900 | ₹2,900 |
| Capsicum | 1 | ₹5,750 | ₹5,750 | ₹5,750 |
| Coriander(Leaves) | 1 | ₹10,500 | ₹10,500 | ₹10,500 |
| Round gourd | 1 | ₹2,750 | ₹2,750 | ₹2,750 |
| Little gourd(Kundru) | 1 | ₹2,250 | ₹2,250 | ₹2,250 |
| Mushroom | 1 | ₹22,500 | ₹22,500 | ₹22,500 |
| Pointed gourd(Parval) | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Tender Coconut | 1 | ₹6,900 | ₹6,900 | ₹6,900 |
| Mousambi(Sweet Lime) | 1 | ₹4,250 | ₹4,250 | ₹4,250 |
| Indian Beans(Seam) | 1 | ₹4,250 | ₹4,250 | ₹4,250 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Jammu and Kashmir
Every market
- MAC F&V Market Narwal Jammu 38
- Fruit and Vegetable Market Udhampur 13
- Sopore (Nowpora) (F&V) 1
- Jablipora Anantnag (F&V) 1
- Market Administrative Committee Zazna 1