Food prices in Haryana
564 wholesale quotes from 61 markets, covering 59 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Onion | 41 | ₹2,300 | ₹4,200 | ₹5,000 |
| Potato | 40 | ₹600 | ₹900 | ₹1,600 |
| Tomato | 35 | ₹1,300 | ₹2,550 | ₹3,500 |
| Bottle gourd | 30 | ₹800 | ₹1,200 | ₹1,500 |
| Apple | 27 | ₹4,000 | ₹8,000 | ₹15,000 |
| Bhindi(Ladies Finger) | 26 | ₹1,400 | ₹2,200 | ₹2,800 |
| Brinjal | 26 | ₹1,100 | ₹1,550 | ₹3,000 |
| Banana | 24 | ₹1,700 | ₹2,725 | ₹4,000 |
| Cauliflower | 24 | ₹2,000 | ₹3,150 | ₹4,500 |
| Cucumbar(Kheera) | 23 | ₹1,500 | ₹2,200 | ₹3,500 |
| Cabbage | 19 | ₹800 | ₹2,000 | ₹2,800 |
| Raddish | 19 | ₹900 | ₹1,500 | ₹2,200 |
| Pumpkin | 17 | ₹800 | ₹1,200 | ₹2,500 |
| Mousambi(Sweet Lime) | 15 | ₹2,500 | ₹3,000 | ₹4,500 |
| Pomegranate | 14 | ₹5,000 | ₹8,500 | ₹12,000 |
| Green Chilli | 13 | ₹1,500 | ₹3,200 | ₹7,000 |
| Spinach | 12 | ₹1,200 | ₹2,125 | ₹2,800 |
| Capsicum | 11 | ₹2,200 | ₹5,000 | ₹5,600 |
| Paddy(Basmati) | 10 | ₹3,825 | ₹4,020 | ₹4,115 |
| Lemon | 9 | ₹4,000 | ₹8,000 | ₹17,500 |
| Ginger(Green) | 9 | ₹3,000 | ₹6,000 | ₹12,000 |
| Ridgeguard(Tori) | 9 | ₹1,200 | ₹1,800 | ₹3,250 |
| Bitter gourd | 8 | ₹1,750 | ₹2,575 | ₹3,500 |
| Peas Wet | 8 | ₹3,500 | ₹9,500 | ₹13,500 |
| Carrot | 7 | ₹2,250 | ₹3,300 | ₹9,000 |
| Guava | 7 | ₹3,000 | ₹5,500 | ₹7,500 |
| Garlic | 6 | ₹8,100 | ₹13,250 | ₹17,500 |
| Bajra(Pearl Millet/Cumbu) | 6 | ₹2,100 | ₹2,228 | ₹2,321 |
| Orange | 5 | ₹5,000 | ₹8,000 | ₹12,000 |
| Cotton | 5 | ₹8,400 | ₹8,575 | ₹8,671 |
| Colacasia | 5 | ₹2,000 | ₹2,200 | ₹2,750 |
| Coriander(Leaves) | 5 | ₹3,300 | ₹5,000 | ₹6,000 |
| Water Melon | 4 | ₹1,600 | ₹2,275 | ₹3,000 |
| Tinda | 4 | ₹2,200 | ₹3,625 | ₹5,500 |
| Sponge gourd | 3 | ₹2,000 | ₹2,500 | ₹2,500 |
| Kinnow | 3 | ₹2,100 | ₹2,250 | ₹2,500 |
| Cluster beans | 3 | ₹4,000 | ₹4,200 | ₹5,500 |
| Pineapple | 3 | ₹3,000 | ₹5,000 | ₹5,000 |
| Mustard | 2 | ₹7,600 | ₹7,700 | ₹7,800 |
| Pea Pod/Pea Cod/हरी मटर | 2 | ₹9,000 | ₹10,750 | ₹12,500 |
| Paddy(Common) | 2 | ₹4,100 | ₹4,150 | ₹4,200 |
| Green Gram(Moong)(Whole) | 2 | ₹7,500 | ₹7,780 | ₹8,060 |
| Pointed gourd(Parval) | 2 | ₹2,000 | ₹2,100 | ₹2,200 |
| Ginger(Dry) | 2 | ₹6,500 | ₹7,750 | ₹9,000 |
| Chikoos(Sapota) | 2 | ₹7,000 | ₹7,500 | ₹8,000 |
| Papaya | 2 | ₹3,000 | ₹3,750 | ₹4,500 |
| Grapes | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Onion Green | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Tender Coconut | 1 | ₹6,500 | ₹6,500 | ₹6,500 |
| Peas(Dry) | 1 | ₹6,250 | ₹6,250 | ₹6,250 |
| Karbuja(Musk Melon) | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Mango | 1 | ₹2,865 | ₹2,865 | ₹2,865 |
| Yam(Ratalu) | 1 | ₹2,800 | ₹2,800 | ₹2,800 |
| Mushroom | 1 | ₹15,000 | ₹15,000 | ₹15,000 |
| Guar | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Sweet Potato | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| Leafy Vegetable | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
| French Beans(Frasbean) | 1 | ₹2,500 | ₹2,500 | ₹2,500 |
| Beetroot | 1 | ₹6,500 | ₹6,500 | ₹6,500 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Haryana
Every market
- Thanesar APMC 35
- Shahabad APMC 33
- Hansi APMC 32
- Naraingarh APMC 27
- Ganaur APMC 26
- Narnaul APMC 26
- Jagadhri APMC 22
- Bahadurgarh APMC 20
- Radaur APMC 19
- Barwala(Hisar) APMC 19
- Gohana APMC 17
- Raipur Rani APMC 16
- Sonepat APMC 14
- Sadhaura APMC 13
- Pundri APMC 13
- Gurgaon APMC 13
- Ballabhgarh APMC 13
- Shahzadpur APMC 12
- Panipat APMC 11
- Uklana APMC 11
- Siwan APMC 11
- Sohna APMC 11
- Meham 10
- Fatehabad APMC 9
- Nuh APMC 9
- Kosli APMC 9
- Mustafabad APMC 8
- Rohtak APMC 8
- Jhajjar APMC 7
- Barwala APMC 7
- Loharu APMC 6
- Indri APMC 6
- Narwana APMC 5
- Kharkhoda APMC 5
- Tarori APMC 5
- FerozpurZirkha(Nagina) APMC 5
- Dhand APMC 5
- Rewari APMC 5
- Gharaunda APMC 5
- Madlauda APMC 4
- KALANWALIAPMC 3
- Hissar APMC 3
- Uchana APMC 3
- Siwani APMC 3
- Ateli APMC 2
- Sampla APMC 2
- Khanina APMC 2
- Ambala City APMC 1
- Pillukhera APMC 1
- Iamailabad APMC 1
- Tosham APMC 1
- Jullana APMC 1
- Nilokheri APMC 1
- Ding APMC 1
- New Grain Market , Panchkula APMC 1
- Beri APMC 1
- Pehowa APMC 1
- Pai APMC 1
- Ambala City(Subji Mandi) APMC 1
- Panchkul(Kalka) APMC 1
- Panipat(Babarpur) APMC 1