Food prices in Himachal Pradesh
526 wholesale quotes from 34 markets, covering 44 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Cabbage | 24 | ₹1,200 | ₹2,250 | ₹3,000 |
| Apple | 24 | ₹4,500 | ₹7,875 | ₹10,000 |
| Tomato | 24 | ₹1,800 | ₹2,600 | ₹3,800 |
| Cauliflower | 23 | ₹2,500 | ₹4,600 | ₹6,600 |
| Onion | 22 | ₹4,500 | ₹4,975 | ₹5,400 |
| Capsicum | 21 | ₹1,200 | ₹4,000 | ₹7,700 |
| Cucumbar(Kheera) | 21 | ₹1,750 | ₹3,200 | ₹4,000 |
| French Beans(Frasbean) | 20 | ₹2,200 | ₹4,200 | ₹7,250 |
| Bottle gourd | 20 | ₹1,300 | ₹2,400 | ₹3,500 |
| Bhindi(Ladies Finger) | 20 | ₹1,250 | ₹2,725 | ₹4,200 |
| Potato | 20 | ₹700 | ₹1,550 | ₹2,200 |
| Banana | 19 | ₹3,000 | ₹4,250 | ₹5,100 |
| Pomegranate | 19 | ₹6,000 | ₹11,000 | ₹15,500 |
| Bitter gourd | 17 | ₹1,250 | ₹2,850 | ₹4,200 |
| Brinjal | 17 | ₹1,500 | ₹2,700 | ₹3,250 |
| Papaya | 16 | ₹3,200 | ₹5,225 | ₹6,000 |
| Green Chilli | 15 | ₹3,800 | ₹5,500 | ₹6,650 |
| Ginger(Green) | 15 | ₹4,500 | ₹8,800 | ₹11,000 |
| Mousambi(Sweet Lime) | 14 | ₹3,600 | ₹4,800 | ₹6,500 |
| Pumpkin | 13 | ₹900 | ₹2,000 | ₹3,200 |
| Spinach | 13 | ₹3,000 | ₹4,200 | ₹6,000 |
| Raddish | 12 | ₹1,150 | ₹2,325 | ₹3,200 |
| Carrot | 12 | ₹2,400 | ₹3,325 | ₹4,750 |
| Colacasia | 11 | ₹2,250 | ₹3,000 | ₹4,200 |
| Guava | 11 | ₹6,500 | ₹12,500 | ₹14,500 |
| Garlic | 9 | ₹11,000 | ₹17,500 | ₹22,000 |
| Persimon(Japani Fal) | 8 | ₹3,200 | ₹7,500 | ₹9,000 |
| Sponge gourd | 8 | ₹1,000 | ₹2,300 | ₹3,300 |
| Lemon | 8 | ₹7,500 | ₹15,250 | ₹19,800 |
| Coriander(Leaves) | 7 | ₹3,500 | ₹11,000 | ₹14,000 |
| Orange | 6 | ₹9,000 | ₹10,750 | ₹11,500 |
| Peas Wet | 6 | ₹9,000 | ₹13,900 | ₹16,000 |
| Mushroom | 5 | ₹16,500 | ₹17,500 | ₹20,000 |
| Pear(Marasebu) | 4 | ₹6,000 | ₹8,000 | ₹13,500 |
| Squash(Chappal Kadoo) | 4 | ₹1,250 | ₹2,100 | ₹3,000 |
| Pineapple | 4 | ₹4,200 | ₹6,000 | ₹9,500 |
| Pea Pod/Pea Cod/हरी मटर | 4 | ₹13,500 | ₹14,400 | ₹17,500 |
| Water Melon | 2 | ₹3,200 | ₹3,550 | ₹3,900 |
| Beetroot | 2 | ₹3,500 | ₹3,850 | ₹4,200 |
| Ridgeguard(Tori) | 1 | ₹1,500 | ₹1,500 | ₹1,500 |
| Kiwi Fruit | 1 | ₹11,000 | ₹11,000 | ₹11,000 |
| Methi(Leaves) | 1 | ₹5,200 | ₹5,200 | ₹5,200 |
| Snakeguard | 1 | ₹1,250 | ₹1,250 | ₹1,250 |
| Sweet Saag | 1 | ₹2,600 | ₹2,600 | ₹2,600 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Himachal Pradesh
Every market
- PMY Kangra 35
- PMY Una 33
- SMY Palampur 33
- PMY Kullu 32
- SMY Dhanotu 31
- SMY Bhuntar 30
- PMY Hamirpur 26
- SMY Dharamshala 26
- PMY Kather Solan 24
- SMY Santoshgarh 23
- SMY Jaisinghpur 22
- SMY Nadaun 21
- SMY Rampur 20
- SMY Baijnath 19
- PMY Chamba 19
- PMY Bilaspur 18
- PMY Dhalli Shimla 18
- SMY Jogindernagar 18
- SMY Nagrota Bagwan 16
- SMY Nalagarh 16
- SMY Takoli 9
- SMY Bandrol 9
- SMY Chauri Bihal 8
- SMY Wakhnaghat 3
- SMY Jassur 3
- SMY Dharampur 3
- SMY Jwalaji 2
- SMY Nerwa 2
- SMY Parwanoo 1
- SMY Rajgarh 1
- SMY Nahan 1
- SMY Patli Kulh 1
- PMY Paonta Sahib 1
- SMY Parala 1