Food prices in Delhi
105 wholesale quotes from 4 markets, covering 69 crops. The source calls this “NCT of Delhi”.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Beetroot | 2 | ₹1,500 | ₹2,150 | ₹2,800 |
| Cauliflower | 2 | ₹2,850 | ₹3,425 | ₹4,000 |
| Onion | 2 | ₹3,313 | ₹3,807 | ₹4,300 |
| Capsicum | 2 | ₹3,250 | ₹4,125 | ₹5,000 |
| Banana | 2 | ₹1,900 | ₹2,600 | ₹3,300 |
| Bhindi(Ladies Finger) | 2 | ₹1,500 | ₹2,100 | ₹2,700 |
| Cucumbar(Kheera) | 2 | ₹2,400 | ₹2,500 | ₹2,600 |
| Tomato | 2 | ₹2,327 | ₹2,464 | ₹2,600 |
| Cabbage | 2 | ₹1,200 | ₹1,550 | ₹1,900 |
| Apple | 2 | ₹4,141 | ₹10,500 | ₹12,500 |
| Bottle gourd | 2 | ₹1,100 | ₹1,450 | ₹1,800 |
| Raddish | 2 | ₹1,060 | ₹1,430 | ₹1,800 |
| Potato | 2 | ₹1,075 | ₹1,115 | ₹1,155 |
| Carrot | 2 | ₹1,800 | ₹2,700 | ₹3,600 |
| Pumpkin | 2 | ₹1,100 | ₹1,300 | ₹1,500 |
| Bitter gourd | 2 | ₹1,800 | ₹2,350 | ₹2,900 |
| Brinjal | 2 | ₹1,950 | ₹2,175 | ₹2,400 |
| Mousambi(Sweet Lime) | 2 | ₹2,500 | ₹3,400 | ₹4,300 |
| Green Chilli | 2 | ₹3,100 | ₹3,400 | ₹3,700 |
| Fish | 1 | ₹7,500 | ₹19,500 | ₹50,000 |
| Hen | 1 | ₹3,300 | ₹3,300 | ₹3,300 |
| Carnation | 1 | ₹130 | ₹130 | ₹130 |
| Tube Rose(Single) | 1 | ₹130 | ₹130 | ₹130 |
| Marigold(loose) | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
| Ginger(Green) | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Persimon(Japani Fal) | 1 | ₹9,917 | ₹9,917 | ₹9,917 |
| Mango(Raw-Ripe) | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| Mushroom | 1 | ₹9,250 | ₹9,250 | ₹9,250 |
| Pineapple | 1 | ₹4,350 | ₹4,350 | ₹4,350 |
| Tube Rose(Double) | 1 | ₹200 | ₹200 | ₹200 |
| Lilly | 1 | ₹500 | ₹500 | ₹500 |
| Chrysanthemum(Loose) | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Anthorium | 1 | ₹50 | ₹50 | ₹50 |
| Raibel | 1 | ₹60,000 | ₹60,000 | ₹60,000 |
| Tinda | 1 | ₹3,000 | ₹3,000 | ₹3,000 |
| Guar | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
| Garlic | 1 | ₹9,500 | ₹9,500 | ₹9,500 |
| Chikoos(Sapota) | 1 | ₹5,250 | ₹5,250 | ₹5,250 |
| Karbuja(Musk Melon) | 1 | ₹4,599 | ₹4,599 | ₹4,599 |
| Pear(Marasebu) | 1 | ₹7,250 | ₹7,250 | ₹7,250 |
| Cock | 1 | ₹9,500 | ₹9,500 | ₹9,500 |
| Little gourd(Kundru) | 1 | ₹1,400 | ₹1,400 | ₹1,400 |
| Coriander(Leaves) | 1 | ₹5,250 | ₹5,250 | ₹5,250 |
| Jack Fruit(Ripe) | 1 | ₹3,000 | ₹3,000 | ₹3,000 |
| Lemon | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Tender Coconut | 1 | ₹2,550 | ₹2,550 | ₹2,550 |
| Pea Pod/Pea Cod/हरी मटर | 1 | ₹6,350 | ₹6,350 | ₹6,350 |
| Orange | 1 | ₹7,125 | ₹7,125 | ₹7,125 |
| Pointed gourd(Parval) | 1 | ₹3,000 | ₹3,000 | ₹3,000 |
| Rose(Local) | 1 | ₹150 | ₹150 | ₹150 |
| Rose(Loose)) | 1 | ₹12,000 | ₹12,000 | ₹12,000 |
| Water Melon | 1 | ₹2,100 | ₹2,100 | ₹2,100 |
| Turmeric(raw) | 1 | ₹1,100 | ₹1,100 | ₹1,100 |
| Guava | 1 | ₹6,238 | ₹6,238 | ₹6,238 |
| Mint(Pudina) | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Methi(Leaves) | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| Mango | 1 | ₹8,375 | ₹8,375 | ₹8,375 |
| Spinach | 1 | ₹2,500 | ₹2,500 | ₹2,500 |
| Orchid | 1 | ₹300 | ₹300 | ₹300 |
| Jarbara | 1 | ₹60 | ₹60 | ₹60 |
| Custard Apple(Sharifa) | 1 | ₹10,250 | ₹10,250 | ₹10,250 |
| Sweet Pumpkin | 1 | ₹1,200 | ₹1,200 | ₹1,200 |
| Banana - Green | 1 | ₹1,800 | ₹1,800 | ₹1,800 |
| Yam(Ratalu) | 1 | ₹700 | ₹700 | ₹700 |
| Amla(Nelli Kai) | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Pomegranate | 1 | ₹6,240 | ₹6,240 | ₹6,240 |
| Onion Green | 1 | ₹3,300 | ₹3,300 | ₹3,300 |
| Kinnow | 1 | ₹2,050 | ₹2,050 | ₹2,050 |
| Papaya | 1 | ₹2,250 | ₹2,250 | ₹2,250 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Delhi
Every market
- APMC Azadpur 54
- APMC Keshopur 19
- Flower Market,Gazipur APMC 12
- Fish,Poultry & Egg Market, Gazipur APMC 3