Food prices in Chhattisgarh
160 wholesale quotes from 42 markets, covering 48 crops. The source calls this “Chattisgarh”.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Paddy(Common) | 28 | ₹1,800 | ₹2,083 | ₹2,886 |
| Tamarind Fruit | 5 | ₹3,800 | ₹3,800 | ₹5,050 |
| Maize | 5 | ₹1,800 | ₹2,000 | ₹2,000 |
| Bottle gourd | 4 | ₹800 | ₹850 | ₹1,200 |
| Beans | 4 | ₹2,400 | ₹4,150 | ₹5,500 |
| Ashgourd | 4 | ₹2,000 | ₹2,700 | ₹4,200 |
| Little gourd(Kundru) | 4 | ₹1,300 | ₹2,100 | ₹2,800 |
| Cabbage | 4 | ₹1,000 | ₹1,400 | ₹2,000 |
| Tomato | 4 | ₹1,400 | ₹1,700 | ₹1,800 |
| Brinjal | 4 | ₹1,100 | ₹1,150 | ₹1,500 |
| Potato | 4 | ₹900 | ₹1,300 | ₹1,700 |
| Chilly Capsicum | 4 | ₹2,000 | ₹2,500 | ₹2,900 |
| Cauliflower | 4 | ₹1,600 | ₹2,000 | ₹2,600 |
| Squash(Chappal Kadoo) | 4 | ₹700 | ₹1,100 | ₹1,200 |
| Bitter gourd | 4 | ₹2,300 | ₹2,750 | ₹3,200 |
| Millets | 3 | ₹2,200 | ₹2,500 | ₹2,700 |
| Cowpea(Veg) | 3 | ₹1,300 | ₹2,500 | ₹3,100 |
| Onion | 3 | ₹3,600 | ₹3,900 | ₹5,200 |
| Carrot | 3 | ₹2,000 | ₹2,300 | ₹2,800 |
| Mousambi(Sweet Lime) | 3 | ₹4,100 | ₹5,200 | ₹6,500 |
| White Muesli | 3 | ₹3,100 | ₹3,500 | ₹4,000 |
| Beetroot | 3 | ₹2,100 | ₹2,100 | ₹2,800 |
| Pomegranate | 3 | ₹9,100 | ₹14,000 | ₹16,000 |
| Pointed gourd(Parval) | 3 | ₹2,300 | ₹2,900 | ₹3,600 |
| Lemon | 3 | ₹3,600 | ₹9,800 | ₹10,000 |
| Raddish | 3 | ₹1,100 | ₹1,800 | ₹2,000 |
| Papaya | 3 | ₹1,800 | ₹2,100 | ₹4,400 |
| Bhindi(Ladies Finger) | 3 | ₹1,900 | ₹2,800 | ₹3,400 |
| Green Chilli | 3 | ₹2,300 | ₹2,600 | ₹4,000 |
| Banana | 3 | ₹1,600 | ₹2,300 | ₹3,000 |
| Apple | 2 | ₹11,800 | ₹13,900 | ₹16,000 |
| Red gram split/Arhar dal/Tur dal | 2 | ₹8,600 | ₹8,800 | ₹9,000 |
| Lak(Teora) | 2 | ₹3,251 | ₹3,341 | ₹3,430 |
| Amaranthus | 2 | ₹2,600 | ₹3,200 | ₹3,800 |
| Spinach | 2 | ₹4,000 | ₹4,400 | ₹4,800 |
| Yam | 2 | ₹1,900 | ₹2,300 | ₹2,700 |
| Ridgeguard(Tori) | 2 | ₹1,800 | ₹2,250 | ₹2,700 |
| Cluster beans | 1 | ₹5,500 | ₹5,500 | ₹5,500 |
| Guava | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Ambady/Mesta/Patson | 1 | ₹3,251 | ₹3,251 | ₹3,251 |
| Orange | 1 | ₹8,200 | ₹8,200 | ₹8,200 |
| Mahua Seed(Hippe seed) | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Green Gram(Moong)(Whole) | 1 | ₹6,300 | ₹6,300 | ₹6,300 |
| Wheat | 1 | ₹2,500 | ₹2,500 | ₹2,500 |
| Pear(Marasebu) | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Black Gram(Urd Beans)(Whole) | 1 | ₹6,400 | ₹6,400 | ₹6,400 |
| Chikoos(Sapota) | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Tinda | 1 | ₹1,600 | ₹1,600 | ₹1,600 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Chhattisgarh
Every market
- Durg APMC 35
- Tiphra APMC 29
- Rajnandgaon APMC 27
- Gandai APMC 16
- Raipur APMC 3
- Mungeli APMC 3
- Balod APMC 3
- Pendraroad APMC 2
- Katghora APMC 2
- Pathalgaon APMC 2
- Manendragarh APMC 2
- Pandariya APMC 2
- Kheragarh APMC 1
- Basana APMC 1
- Sariya APMC 1
- Lakhanpuri APMC 1
- Doranpal APMC 1
- Kasdol APMC 1
- Surajpur APMC 1
- Saraypali APMC 1
- Neora APMC 1
- Gamhari APMC 1
- Bhatapara APMC 1
- Ambikapur APMC 1
- Keshkal APMC 1
- Dondi APMC 1
- Kotba APMC 1
- Kukanar APMC 1
- Vishrampur APMC 1
- Ratanpur APMC 1
- Sukma APMC 1
- Narayanpur APMC 1
- Gurur APMC 1
- Balodabazar APMC 1
- Baramkela APMC 1
- Baikunthpur APMC 1
- Dondilohara APMC 1
- Konta APMC 1
- Dhanora APMC 1
- Charama APMC 1
- Narharpur APMC 1
- Abhanpur APMC 1