Food prices in Chandigarh
22 wholesale quotes from 1 market, covering 22 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Water Melon | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
| Onion | 1 | ₹4,200 | ₹4,200 | ₹4,200 |
| Potato | 1 | ₹1,000 | ₹1,000 | ₹1,000 |
| Mousambi(Sweet Lime) | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Cabbage | 1 | ₹1,200 | ₹1,200 | ₹1,200 |
| Peas Wet | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
| Capsicum | 1 | ₹3,200 | ₹3,200 | ₹3,200 |
| Pomegranate | 1 | ₹10,000 | ₹10,000 | ₹10,000 |
| Brinjal | 1 | ₹1,100 | ₹1,100 | ₹1,100 |
| Pumpkin | 1 | ₹1,200 | ₹1,200 | ₹1,200 |
| Cucumbar(Kheera) | 1 | ₹1,800 | ₹1,800 | ₹1,800 |
| Lemon | 1 | ₹8,500 | ₹8,500 | ₹8,500 |
| Green Chilli | 1 | ₹3,800 | ₹3,800 | ₹3,800 |
| Bitter gourd | 1 | ₹1,200 | ₹1,200 | ₹1,200 |
| Bottle gourd | 1 | ₹800 | ₹800 | ₹800 |
| Cauliflower | 1 | ₹2,300 | ₹2,300 | ₹2,300 |
| Carrot | 1 | ₹1,600 | ₹1,600 | ₹1,600 |
| Ginger(Green) | 1 | ₹4,200 | ₹4,200 | ₹4,200 |
| Apple | 1 | ₹19,000 | ₹19,000 | ₹19,000 |
| Orange | 1 | ₹9,000 | ₹9,000 | ₹9,000 |
| Bhindi(Ladies Finger) | 1 | ₹1,200 | ₹1,200 | ₹1,200 |
| Tomato | 1 | ₹1,800 | ₹1,800 | ₹1,800 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Chandigarh
Every market
- Chandigarh (Grain/F&V) APMC 22