Food prices in Assam
98 wholesale quotes from 7 markets, covering 42 crops.
Live Measured just now · updated every day
What every crop sells for here
| Crop | Markets | Low | Typical | High |
|---|---|---|---|---|
| Potato | 6 | ₹850 | ₹1,500 | ₹1,800 |
| Green Chilli | 6 | ₹5,500 | ₹9,650 | ₹10,000 |
| Tomato | 6 | ₹3,200 | ₹3,350 | ₹4,500 |
| Beetroot | 6 | ₹1,950 | ₹2,000 | ₹6,000 |
| Brinjal | 6 | ₹2,400 | ₹2,400 | ₹4,500 |
| Pumpkin | 6 | ₹1,700 | ₹1,800 | ₹1,900 |
| Bitter gourd | 3 | ₹2,050 | ₹2,100 | ₹3,500 |
| Bottle gourd | 2 | ₹1,800 | ₹2,400 | ₹3,000 |
| Bhindi(Ladies Finger) | 2 | ₹3,500 | ₹3,600 | ₹3,700 |
| Garlic | 2 | ₹15,000 | ₹15,250 | ₹15,500 |
| Raddish | 2 | ₹2,200 | ₹3,100 | ₹4,000 |
| Ashgourd | 2 | ₹1,700 | ₹1,750 | ₹1,800 |
| Onion | 2 | ₹5,000 | ₹5,400 | ₹5,600 |
| Ginger(Green) | 2 | ₹8,000 | ₹10,250 | ₹12,500 |
| Cabbage | 2 | ₹3,000 | ₹3,000 | ₹3,000 |
| Cucumbar(Kheera) | 2 | ₹3,500 | ₹4,000 | ₹4,500 |
| Sponge gourd | 2 | ₹3,000 | ₹3,250 | ₹3,500 |
| Carrot | 2 | ₹9,000 | ₹9,500 | ₹10,000 |
| Ridgeguard(Tori) | 2 | ₹3,500 | ₹3,500 | ₹3,500 |
| Sugar | 1 | ₹6,000 | ₹6,000 | ₹6,000 |
| Lentil(Masur)(Whole) | 1 | ₹8,000 | ₹8,700 | ₹11,700 |
| Mustard Oil | 1 | ₹16,000 | ₹16,000 | ₹16,000 |
| Cowpea(Veg) | 1 | ₹4,500 | ₹4,500 | ₹4,500 |
| Spiny Gourd / Kartali(Kantola) | 1 | ₹4,000 | ₹4,000 | ₹4,000 |
| Green Gram Dal(Moong Dal) | 1 | ₹7,400 | ₹8,000 | ₹11,500 |
| Maida Atta | 1 | ₹7,200 | ₹7,200 | ₹7,200 |
| Beans | 1 | ₹8,000 | ₹8,000 | ₹8,000 |
| Taro (Arvi) Stem | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| Red gram split/Arhar dal/Tur dal | 1 | ₹11,800 | ₹11,800 | ₹11,800 |
| Cummin Seed(Jeera) | 1 | ₹28,800 | ₹28,800 | ₹28,800 |
| Dry Chillies | 1 | ₹31,400 | ₹31,400 | ₹31,400 |
| Capsicum | 1 | ₹4,000 | ₹4,750 | ₹5,500 |
| Corriander seed | 1 | ₹9,000 | ₹9,000 | ₹9,000 |
| Squash(Chappal Kadoo) | 1 | ₹1,500 | ₹1,500 | ₹1,500 |
| Rice | 1 | ₹3,400 | ₹7,500 | ₹13,200 |
| Turmeric(raw) | 1 | ₹16,500 | ₹16,500 | ₹16,500 |
| Wheat Atta | 1 | ₹7,000 | ₹7,000 | ₹7,000 |
| Green Peas | 1 | ₹4,900 | ₹6,200 | ₹7,500 |
| Papaya(Raw) | 1 | ₹2,000 | ₹2,000 | ₹2,000 |
| Pointed gourd(Parval) | 1 | ₹3,500 | ₹3,500 | ₹3,500 |
| French Beans(Frasbean) | 1 | ₹13,000 | ₹13,000 | ₹13,000 |
| Beaten Rice | 1 | ₹27,200 | ₹27,200 | ₹27,200 |
Low and high are the 5th and 95th percentiles across this state's markets, not the outright extremes — a single mistyped quote would otherwise define the range. Units differ by crop and are not declared by the source, so no per-kilo figure is shown.
Busiest markets in Assam
Every market
- Pamohi(Garchuk) APMC 28
- Tinsukia Market 19
- Fancy Bazaar APMC 13
- Haibargaon APMC 7
- Ambagan APMC 7
- Dhing APMC 6
- Doomdumia APMC 6